| newty.de | About | Download | Links | Disclaimer | Index | Contact |
| Overview and Download |
| Short Description |
The PNC2 cluster algorithm was developed and compared to the most similiar existing algrithms using several freely available benchmarks. Take a look at my PhD thesis if you want to see the results. Below you find a short desciption of the benchmarks used and you may download them in a format directly readable to the PNC2 Rule Induction System. Most of the benchmarks originate from the UCI Machine Learning Repository. Go there if you want the original format/version or any additional info.
| Benchmark | Output column | Classes | Tuples | Inputs | nominal / continous | Missing features | Origin | |
| Australian | 15 | 2 | 690 | 14 | 8/6 | No | UCI | |
| Cleveland | 14 | 2 | 303 | 13 | 9/4 | Yes | UCI | |
| Chess-End-Game | 37 | 2 | 3196 | 36 | 36/0 | No | UCI | |
| DNA | 61 | 3 | 3175 | 60 | 0/60 | No | Delve | |
| Hepatitis | 1 | 2 | 155 | 19 | 13/6 | Yes | UCI | |
| House-Votes-84 | 1 | 2 | 435 | 16 | 16/0 | Yes | UCI | |
| Iris | 5 | 3 | 150 | 4 | 0/4 | No | UCI | |
| Letter-Recognition | 1 | 26 | 20000 | 16 | 0/16 | No | UCI | |
| Mushrooms | 1 | 2 | 8124 | 22 | 22/0 | Yes | UCI | |
| Segmentation | 1 | 7 | 2130 | 19 | 0/19 | No | UCI | |
| Waveform | 22 | 3 | 5000 | 21 | 0/21 | No | UCI | |
| Waveform+Noise | 41 | 3 | 5000 | 40 | 0/40 | No | UCI | |
| Wine | 1 | 3 | 178 | 13 | 0/13 | No | UCI |
Note: The data sample DNA used by Delve was build from the one of the UCI repository by removing 15 data tuples.
last updated: 22 January 2004 © 2000-2004 by Lars Haendel